Daily Alert
Today's Insolvency Notices at
Today's Insolvency Notices at
a Glance
A free preview of today’s key insolvency activity in Australia, including winding up applications, liquidator, administrator and receiver appointments, and restructuring notices. This is just a sample — log in to unlock the full Daily Alert with comprehensive coverage, more results, additional notice types and advanced monitoring tools.
More notice types
Court matters, ASIC documents, appointments and more.
Comprehensive coverage
See all notices, not just the top items.
Set up monitoring
Get alerts for your clients, companies or industries.
Insolvency Notices Summary
13 October 2026
16 notices
Showing up to 5 of today's notices in each category. Login to view all notices ->
1. Winding Up Orders
5 items
Login to View All
| State | Company | Business Name | ACN | Plaintiff | Contact Company | Est. Age | Actions |
|---|---|---|---|---|---|---|---|
| NSW | ADVANCED TEL PTY LTD | 137 510 939 | On Deck Capital Australia Pty Ltd ACN 603 753 215 | Hilton Bradley Lawyers | 17.3 yrs | ||
| NSW | BENNETTCORP PTY LIMITED | Maple Renovations | 078 693 795 | Render Bros Pty Ltd ACN 168 033 681 | Hilton Bradley Lawyers | 29.4 yrs | |
| NSW | B&L GHEBRIAL PTY LTD | 675 301 130 | On Deck Capital Australia Pty Ltd ACN 603 753 215 | Hilton Bradley Lawyers | 2.6 yrs | ||
| NSW | BRAUN AND MAYTHERS TRANSPORT PTY LTD | 148 883 434 | DEPUTY COMMISSIONER OF TAXATION | McInnes Wilson Lawyers | 15.7 yrs | ||
| NSW | CORPORATE PROJECT SERVICES PTY LTD | Home Project Services | 640 162 689 | WORKERS COMPENSATION NOMINAL INSURER | Craddock Murray Neumann Lawyers | 6.5 yrs |
2. Liquidator Appointments
5 items
Login to View All
| State | Company | Business Name | ACN | Contact Name | Contact Company | Est. Age | Actions |
|---|---|---|---|---|---|---|---|
| NSW | ANGRA PTY LTD | 000 078 704 | Rajiv Ghedia | Westburn Advisory | 77.5 yrs | ||
| NSW | BRAZA CONSTRUCTION PTY LTD | 683 886 713 | Glenn Livingstone | WLP Restructuring | 1.7 yrs | ||
| NSW | CAR FLEET SYDNEY PTY LTD | SYDNEY HYBRID BATTERY SERVICES | 666 009 150 | Benjamin Ho | WLP Restructuring | 3.6 yrs | |
| NSW | HIGHWAY ASSET SERVICES PTY LTD | 138 129 852 | Geoff Granger | Dissolve Pty Ltd | 17.3 yrs | ||
| NSW | HYBRID PG PTY LTD | 653 894 252 | Nelson Huang, Domenic Calabretta | Mackay Goodwin | 5 yrs |
3. Administrator Appointments
1 items
Login to View All
| State | Company | Business Name | ACN | Contact Name | Contact Company | Est. Age | Actions |
|---|---|---|---|---|---|---|---|
| NSW | APSEC COMPLIANCE AND ADMINISTRATION PTY LTD | 142 148 409 | Shumit Banerjee | Westburn Advisory | 16.6 yrs |
4. Receiver and Other Appointments
0 items
Login to View All
| State | Company | Business Name | ACN | Appointee | Type | Est. Age | Actions |
|---|---|---|---|---|---|---|---|
| No appointments available | |||||||
5. Restructuring Notices
5 items
Login to View All
| State | Company | Business Name | ACN | Contact Name | Contact Company | Est. Age | Actions |
|---|---|---|---|---|---|---|---|
| NSW | ALL IN ONE PROPERTY SERVICES PTY. LTD. | 611 107 450 | Grahame Ward | Mackay Goodwin | 10.6 yrs | ||
| NSW | EYEJACK PTY LTD | 615 617 135 | Grahame Ward | Mackay Goodwin | 9.9 yrs | ||
| NSW | MAMMOTH TREE SERVICES PTY LTD | 648 429 314 | Glenn Thomas O'Kearney | GT Advisory & Consulting | 5.6 yrs | ||
| VIC | NSX MEDIA PTY LTD | 680 438 742 | Aleksandar Stojic | Restructure Now | 2.1 yrs | ||
| VIC | ON CALL PLUMBER PTY LTD | Your Way Plumbing | 661 147 575 | Ivan Glavas | Worrells | 4.2 yrs |
ASIC notices are official notices lodged with the Australian Securities and Investments Commission. They provide important information about companies, appointments and regulatory actions.
Learn more about ASIC notices →