Insolvency Overview
Latest Notice
Meeting
09 Apr 2025
First Notice
23 Apr 2024
Current Status
External administration
Company Summary
ACN
652 931 201
ABN
44 652 931 201
Entity Type
Australian Proprietary Company
Status
External administration
Registered date
18 Aug 2021
Next review date
18 Aug 2027
Registered office locality
SYDNEY NSW 2000
Industry
Other Manufacturing
LUTUM PTY LTD was incorporated on 18 Aug 2021. It is registered as Proprietary Company (Limited by Shares). It operates in the other manufacturing sector.
Unique ABNs
1
Trading names
0
ASIC documents
31
Data refreshed
11 Oct 2026
Monitor this company
Receive Critical Alerts when a tracked insolvency, court or company event is released.
9Insolvency Notices
0Court Actions
2Appointments
Company Timeline
Registration, recorded events and documents arranged by when they occurred.
Loading additional events and documents…
Insolvency Notices (9)
Published insolvency and proposed deregistration notices linked to this company.
| Published Date | Notice Type | Category | State | Lodged By |
|---|---|---|---|---|
| 09 Apr 2025 | NOTICE OF MEETING OF MEMBERS OF COMMITTEE OF INSPECTION | Administration | NSW | ERNST & YOUNG |
| 05 Dec 2024 | NOTICE OF MEETING OF MEMBERS OF COMMITTEE OF INSPECTION | Administration | N/A | Grant Thornton |
| 03 Oct 2024 | NOTICE OF MEETING OF MEMBERS OF COMMITTEE OF INSPECTION | Administration | NSW | ERNST & YOUNG |
| 16 Jul 2024 | NOTICE OF MEETING OF CREDITORS | Administration | NSW | Ernst & Young |
| 16 Jul 2024 | NOTICE OF MEETING OF ELIGIBLE UNSECURED CREDITORS IN A POOLED GROUP | Administration | NSW | Ernst & Young |
| 02 Jul 2024 | NOTICE OF DEEMED SPECIAL RESOLUTION TO WIND UP A COMPANY | Liquidation | NSW | Ernst & Young |
| 31 May 2024 | NOTICE OF RESUMED MEETING OF CREDITORS | Administration | NSW | Ernst & Young |
| 21 May 2024 | NOTICE OF SECOND MEETING OF CREDITORS OF COMPANY UNDER ADMINISTRATION | Administration | NSW | Ernst & Young |
| 23 Apr 2024 | COMBINED NOTICE OF APPOINTMENT AND FIRST MEETING OF CREDITORS OF COMPANY UNDER ADMINISTRATION | Administration | NSW | Ernst & Young |
Intelligence Available
42 intelligence records available for this company. Login or create an account to view the full detail.
This information is sourced from ASIC, courts and other public registers. Some data may not be available for all companies.
Learn more