Insolvency Overview
Latest Notice
Inviting Proof Of Debt
12 Aug 2025
First Notice
17 Dec 2024
Current Status
External administration
Company Summary
ACN
097 575 294
ABN
93 097 575 294
Entity Type
Australian Proprietary Company
Status
External administration
Registered date
20 Jul 2001
Next review date
20 Jul 2027
Registered office locality
CAMPERDOWN NSW 2050
Industry
Retail Trade
ALLY FASHION PTY LTD was incorporated on 20 Jul 2001. It is registered as Proprietary Company (Limited by Shares). It operates in the retail trade sector.
Unique ABNs
1
Trading names
0
ASIC documents
107
Data refreshed
11 Oct 2026
Monitor this company
Receive Critical Alerts when a tracked insolvency, court or company event is released.
61Insolvency Notices
1Court Actions
3Appointments
Company Timeline
Registration, recorded events and documents arranged by when they occurred.
Loading additional events and documents…
Insolvency Notices (61)
Published insolvency and proposed deregistration notices linked to this company.
| Published Date | Notice Type | Category | State | Lodged By |
|---|---|---|---|---|
| 12 Aug 2025 | NOTICE INVITING FORMAL PROOF OF DEBT OR CLAIM | Liquidation | NSW | BDO Australia |
| 02 Jun 2025 | NOTICE OF SECOND MEETING OF CREDITORS OF COMPANY UNDER ADMINISTRATION | Administration | NSW | BDO Parkline Place |
| 16 May 2025 | NOTICE OF APPOINTMENT OF AN ADMINISTRATOR | Administration | NSW | BDO Australia |
| 02 May 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 14 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 09 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 04 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 04 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 04 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 02 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 01 Apr 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | N/A | BDO Australia |
| 20 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 14 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
| 11 Mar 2025 | NOTICE OF DISCLAIMER OF ONEROUS PROPERTY | Liquidation | NSW | BDO Australia |
Intelligence Available
172 intelligence records available for this company. Login or create an account to view the full detail.
This information is sourced from ASIC, courts and other public registers. Some data may not be available for all companies.
Learn more